Landlord Price List
CUBE PROPERTIES GROUP LTD
Landlord Price List — Letting & Management Services
Core Letting & Management Services
| Service | Fee |
|---|---|
| Tenant Find Only | 75% of first month's rent |
| Letting & Rent Collection | 8% of monthly rent (no VAT) |
| Full Management Service | 10% of monthly rent (no VAT) |
Additional Services (Add-Ons / One-Off Fees)
| Service | Fee |
|---|---|
| Tenancy Agreement Preparation | Free |
| Inventory & Schedule of Condition | £100 |
| Deposit Registration | Free |
| Renewal of Tenancy Agreement | Free |
| Property Inspections (per visit) | £50 |
| Gas Safety Certificate (GSR) | £50 |
| EPC | £50 |
| Electrical Installation Condition Report (EICR) | £150 |
| Serving Legal Notices | £100 |
| Court Attendance / Eviction Support | £200 per appearance |
| Key Cutting | Cost + £10 admin fee |
| End of Tenancy Cleaning Coordination | Cleaning cost + £20 admin fee |
| Project Management for Major Works | 10% of contractor invoice |
Prices correct as of 2026. Cube Properties Group Ltd reserves the right to review and update this price list from time to time.